Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Type:Cereal |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h | Place of Origin:Shandong, China |
Voltage:380v 50hz or according to customer's requirement | Power:according to customer's requirement |
Dimension(L*W*H):3*1*1.6m | Weight:1500 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Low Maintenance Cost | Name:Artificial Rice Extruder Machinery |
Function:Multifunction | Material:Food Grade Stainless Steel |
Color:Silver | MOQ:1 Set |
Package:Plastic Film or Wooden Case | Energy:Elecrtic |
OEM/ODM:ACCEPT | Processing Types:Grain Procesing Machine |
Feature:Low Energy High Speed |
ABB Motor of Artificial Rice Extruder Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Diametro esterno | Diametro del foro | |
35FS55 | 35 mm | 55 mm | 20 mm | - | - | - | - | |
25NQ3717AD-1 | 25 | 37 mm | 19.3 kN | - | 0.056 Kg | - | - | |
HO/35BWD16CA74 | 35 mm | 68 mm | 36 mm | 39 mm | - | - | - | |
1R12X17X20.5 | 12 mm | - | - | 20.5 mm | - | - | - | |
UCEHE208-24T20 | 38.1 mm | - | 29.6 kN | 49.2 mm | 1.58 kg | - | - | |
UCT207-20L4CC | 31.75 mm | - | 25.7 kN | 42.9 mm | 1.74 kg | - | - | |
LKPG205HCC | 25 mm | - | 13.6 kN | 15 mm | 0.64 kg | - | - | |
QVPA20V080SEO | 3.15 Inch | 80 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 4.5 Inch | 114.3 Millimeter | 24.97 | - | - | |
55BTM6320 | - | 63 mm | 20 mm | - | - | 63 | 55 | |
DC4952AVW | 260 mm | 360 mm | 100 mm | 100 mm | - | 360 | 260 | |
GEH380HT | - | - | - | - | - | 540 | 380 | |
462/453X | 57,15 mm | 104,775 mm | 24,605 mm | 29,317 mm | - | 104,775 | 57,15 | |
AM6476-A5 | - | - | - | - | - | - | - |
Technical Parameter List of Artificial Rice Extruder | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Inventory | Minimum Buy Quantity | B | UNSPSC | |
QVVFK22V100SEM | 15.89 | 3.937 Inch | 100 Millimeter | 4.99 Inch | 126.746 Millimeter | 0.0 | N/A | - | 31171501 | |
EP2B-IP-108RE | 4.59 | 1.5 Inch | 38.1 Millimeter | 2.81 Inch | 71.374 Millimeter | 0.0 | N/A | 2.125 Inch | 53.98 Millimeter | 31171511 | |
SAF532 | - | - | - | 0.0 | N/A | - | - | |
UCLP211-34 | 4.263 | 2.125 Inch | 53.975 Millimeter | 2.189 Inch | 55.6 Millimeter | 0.0 | N/A | 2.438 Inch | 61.925 Millimeter | 31171511 | |
71932 ACD/P4ATBTB | 8.868 | 6.299 Inch | 160 Millimeter | 8.661 Inch | 220 Millimeter | 0.0 | N/A | 3.307 Inch | 84 Millimeter | 31171531 | |
UCF212-36MM | 4.1 | - | - | 0.0 | N/A | - | - | |
USPAE208CO | 1.6 | - | - | 0.0 | N/A | - | - | |
UCFPL206-19MZ2RFCW | 0.531 | - | - | 0.0 | N/A | - | - | |
7417PJDU | - | 85 mm | 210 mm | - | - | 104 mm | - | |
EP060710 | - | 3/8 in | 7/16 in | - | - | - | - | |
NU215E | 1.380 kg | 75 mm | 130 mm | - | - | 25 mm | - | |
RS-4838E4 | - | 190 mm | 240 mm | - | - | 50 mm | - | |
6821VV | - | 105 mm | 130 mm | - | - | 13 mm | 31171504 |
Customer Case Have Factory OfAutomatic Nutritional Fortified rice making machine artificial rice production lineIn 2021 | |
---|---|
1 | Artificial Rice Production Machine Extruder Factory In Sri Lanka |
2 | Automatic Artificial Nutrition Rice Processing Line/Machinery/ Extruder Process In Sri Lanka |
3 | Nutritional Rice Extruder Factory In Sri Lanka |
4 | Nutritive Artificial Rice Processing Machinery Extruder Process In Sri Lanka |
5 | Artificial Rice Making Extruder Machinery Process In Sri Lanka |
6 | Automatic Nutrition Golden Artificial Puffed Rice Making Machine Extruder on Sale For Sale Sri Lanka |
Customer Cases For Artificial Rice Extruder For Technical In 2021 | |
---|---|
1 | Automatic Industrial Artificial Rice Extruder Process In Sri Lanka |
2 | Instant Nutrition Artificial Rice Machine Instant Rice Extruder Process In Sri Lanka |
3 | Artificial Rice Processing Extruder Process In Sri Lanka |
4 | Nutritional Artificial Rice Making Machine Extruder Production Line Factory In Sri Lanka |
5 | Wet Double Screw Puff Corn Snack Animal Pet Food Making Production Line Dog Cat Food Machine Floating Fish Feed Plant Artificial Rice Baby Food Lab Extruder For Sale Sri Lanka |
6 | 5tph Big Scale Biofuel Wheat Straw Leaf Pellet Extruder Process In Sri Lanka |
7 | Double-Screw Artificial Rice Extruder Process In Sri Lanka |
Artificial Rice ExtruderPrice Cost List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fortified rice making nutritional extrusion machine Artificial Rice Processing Line food extruder machine(FRK) | 1 Set | US$1012 | US$7278 |
Twin Screw Extruder Artificial Fortified Rice Making Processing Machine | 1 Set | US$1044 | US$7481 |
Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine | 1 Set | US$1688 | US$5754 |
Extruded Artificial Puff Rice Making Machine | 1 Set | US$1766 | US$6018 |
Artificial Rice Extruder Fortified Nutritional Artificial Rice Making Machine Extruder Production Line | 1 Set | US$1201 | US$7624 |
Automatic Instant rice artificial rice nutritional rice extruder making machine production line | 1 Set | US$1358 | US$7857 |
Artificial Rice Extruder Artificial Rice Making Machine Artificial Rice Making Extruder Machine | 1 Set | US$1471 | US$5813 |
Artificial Rice Extruder Artificial Rice Machine 400~500 Kg/h Multifunctional Artificial Nutrition Rice Fortified Rice Extruder Machine For Sales | 1 Set | US$1223 | US$6011 |
Copyright © 2017 - 2024Artificial Rice Making Machine Plant All Rights Reserved