Applicable Industries:Farms, Food & Beverage Factory, Food & Beverage Shops, Food Shop | Showroom Location:India |
Condition:New | Type:Artificial rice production line / fortified rice production line |
Production Capacity:120kg/h, 150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:90kw |
Dimension(L*W*H):16000x1200x2200mm | Weight:1300 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Engine |
Key Selling Points:High Productivity | City:Jinan |
Raw material:Corn, wheat, rice, oat, soy, other cereal | Shapes:Powder |
Machine material:Stainless steel |
ABB Motor of Artificial Rice Extruder Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
NUP19/630 | 630 mm | 850 mm | 100 mm | 2450 kN | 173 Kg | - | - | |
22209.EAKW33 | 45 mm | 85 mm | 23 mm | - | - | - | - | |
NA2201XLL/3AS | 12 mm | 32 mm | 14 mm | 13.8 mm | - | 0.0 | N/A | |
UCPG205-16L4CO | 25.4 mm | - | 34 mm | 14 kN | 0.63 kg | - | - | |
6306 | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | - | - | 0.346 | 0.0 | N/A | |
81213 | - | 3.937 Inch | 100 Millimeter | - | - | 0.74 | 0.0 | N/A | |
PWKRE 80.2RS | 35 mm | 80 mm | 100 mm | 35 mm | - | 0.0 | N/A | |
UCT210-32C | - | - | - | - | 2.758 | 0.0 | N/A | |
2MM212WI DUH | 60 mm | 110 mm | 22 mm | - | - | - | - | |
NB1.20.0744.200-1PPN | 672 mm | 816 mm | - | - | - | - | - | |
46T30313DJR/53 | 65 mm | 140 mm | - | 53 mm | - | - | - |
Technical Parameter List of Artificial Rice Extruder | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Minimum Buy Quantity | Inventory | |
15100/15250 | 25,4 mm | 63,5 mm | 15,875 mm | - | 20,638 mm | - | - | |
BHA 3316 Z | 52,388 | 64,294 mm | 50,6 kN | 0,139 Kg | - | - | - | |
NUP2320-E-MPA | 100 mm | 215 mm | 642 kN | 12 Kg | 73 mm | - | - | |
USF202-10T20 | 15.88 mm | - | 9.55 kN | 0.38 kg | 22 mm | - | - | |
7332-B-MP-UO | 6.299 Inch | 160 Millimeter | 13.386 Inch | 340 Millimeter | - | 31.2 | 2.677 Inch | 68 Millimeter | N/A | 0.0 | |
222126-2 | 0 Inch | 0 Millimeter | 12.597 Inch | 319.964 Millimeter | - | 10.501 | 2.563 Inch | 65.1 Millimeter | N/A | 0.0 | |
UCPX11-204D1 | - | - | - | 13 | - | N/A | 0.0 | |
6309NC3 | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | - | 0.843 | - | N/A | 0.0 | |
33019J | - | - | - | 2.3 | - | N/A | 0.0 | |
GF5256 | - | - | - | - | - | - | - | |
GE710-DW-2RS2 | - | - | 275 | - | - | - | - | |
4T-H917840/H917810 | 76,2 mm | 180,975 mm | 35,72 mm | - | 53,183 mm | - | - | |
AM6360-A0 | - | - | - | - | - | - | - |
Customer Case Have Factory OfArtificial Rice Extruder Artificial Rice Making Machine Artificial Rice Making Extruder MachineIn 2021 | |
---|---|
1 | High Quality Full Automatic Artificial Rice Extruder For Sale Sri Lanka |
2 | Jinan Artificial Rice Twin Screw Extruder Process In Sri Lanka |
3 | High Quality Fortified Rice Machine Artificial Rice Processing Plant Fortified Rice Extruder for Sale Process In Sri Lanka |
4 | Fully Automatic Nutrition Rice Production Line Instant Artificial Rice Extruder Factory In Sri Lanka |
5 | Hot Sale Artificial Rice Making Machine Fortified Rice Extruder For Sale Sri Lanka |
6 | Artificial Rice Extruder Plant Nutritional Food Artificial Rice Extruder Factory In Sri Lanka |
Customer Cases For Artificial Rice Extruder For Technical In 2021 | |
---|---|
1 | 5tph Cheap Wood Shavings Palm Kernel Shell Grass Powder Pellet Extruder Process In Sri Lanka |
2 | Artificial Nutrition Boild Raw Frk Rice Fortification Extruder Factory In Sri Lanka |
3 | Nutrition Rice Making Machine Fortified Rice Making Machine Fortified Rice Extruder Process In Sri Lanka |
4 | High Quality Artificial Rice Twin Screw Extruder Process In Sri Lanka |
5 | India Nutritions Extruded Artificial Rice Making Machine Nutrition Fortificated Rice Extruder Process In Sri Lanka |
6 | Artificial Rice Processing Extruder Process In Sri Lanka |
7 | Nutritional Artificial Rice Making Machine Extruder Production Line Process In Sri Lanka |
8 | Factory Provide Artificial Rice Machine Instant Rice Extruder Factory In Sri Lanka |
Artificial Rice ExtruderPrice Cost List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine | 1 Set | US$1190 | US$7196 |
Artificial Rice Extruder Making Machine with low price | 1 Set | US$1184 | US$7635 |
Artificial Rice Extruder Artificial Rice Extruder Artificial Fortified Rice Making Plant Nutrition Rice Making Machine Extruder Production Line | 1 Set | US$1662 | US$6013 |
Automatic Nutritional Fortified rice making machine artificial rice production line | 1 Set | US$1507 | US$5900 |
Artificial Rice Extruder Artificial Rice Machine 400~500 Kg/h Multifunctional Artificial Nutrition Rice Fortified Rice Extruder Machine For Sales | 1 Set | US$1380 | US$7510 |
Fortified rice making nutritional extrusion machine Artificial Rice Processing Line food extruder machine(FRK) | 1 Set | US$1049 | US$6781 |
Copyright © 2017 - 2024Artificial Rice Making Machine Plant All Rights Reserved