Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Type:Cereal |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h | Place of Origin:Shandong, China |
Voltage:380V 50HZ or according to customer's requirement | Power:according to customer's requirement |
Dimension(L*W*H):according to customer's requirement | Weight:1800 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Competitive Price | Name:Artificial Rice Extruder Production Line/Nutrition Rice Making Machine |
Material:Stainless Steel Food Grade | Advantage:Easy Operation High Efficiency |
Packing:Plastic Film or Wooden Case | Mould:Customized Moulds |
MOQ:1 Set | DELIVERY:10-50 Days |
Color:Customers' Requirment | Function:Easy Operating |
Feature:Low Energy High Speed |
ABB Motor of Artificial Rice Extruder Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Housing Material | Bearing Retained | Bearing Used | |
15125/15250X | 31,75 | 63,5 | - | - | - | - | - | |
W 603 XR-2Z | 3 mm | 9 mm | - | - | - | - | - | |
UCTPL205-14MZ2B | 0.875 Inch | 22.225 Millimeter | - | 0.0 | N/A | Thermoplastic | - | - | |
23136KEMW33C2 | - | - | 0.0 | N/A | - | - | - | |
6410C3 | 1.969 Inch | 50 Millimeter | 5.118 Inch | 130 Millimeter | 0.0 | N/A | - | - | - | |
MM-10T-C1 | - | - | 0.0 | N/A | - | - | - | |
42375 90037 | 3.7500 in | 5.8750 in | - | - | - | - | - | |
MSE800BXHSAFQAATL | - | - | - | - | - | - | - | |
BGSZ6205VV-80 | - | - | - | - | 1045 Carbon Steel | Yes (with retaining ring) | Deep Groove Ball Bearings | |
GEH20C | 20 mm | 42 mm | - | - | - | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Technical Parameter List of Artificial Rice Extruder | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
1318-K+H318 | 90 mm | 190 mm | 43 mm | 89 kN | 7,4 Kg | - | - | |
24196E | 480 mm | 790 mm | 308 mm | 9950 kN | 625 Kg | - | - | |
38BG05S6G-2DL | 38 mm | 54 mm | 17 mm | 11,9 kN | - | - | - | |
UCF207-22E | 34,925 mm | - | 42,9 mm | 25,7 kN | 1,5 Kg | - | - | |
QMPX22J115SET | 4.528 Inch | 115 Millimeter | 5.53 Inch | 140.462 Millimeter | 5.75 Inch | 146.05 Millimeter | - | 32.688 | N/A | 0.0 | |
EP-364248 | 2.254 Inch | 57.252 Millimeter | 2.631 Inch | 66.827 Millimeter | - | - | - | N/A | 0.0 | |
JLM506849-B0000/JLM506810-B0000 | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | - | - | 0.53 | N/A | 0.0 | |
EC15 | - | - | - | - | 0.06 | N/A | 0.0 | |
SP-22T | 1.3750 in | 5.6250 to 6.8750 in | 1.7500 in | - | - | - | - | |
7230-d | 150.000 mm | 270.0000 mm | 90.00 mm | - | - | - | - | |
160RU91 | 160 mm | 250 mm | 73 mm | 73 mm | - | - | - | |
AM6508-A0 | - | - | - | - | - | - | - |
Customer Case Have Factory OfArtificial Rice Extruder Fortified Nutritional Artificial Rice Making Machine Extruder Production LineIn 2021 | |
---|---|
1 | Automatic Artificial Nutrition Rice Processing Line/Machinery/ Extruder Factory In Sri Lanka |
2 | Artificial Rice Processing Extruder Factory In Sri Lanka |
3 | High Capacity Broken Rice Made Nutritional Food Artificial Rice Extruder For Sale Sri Lanka |
4 | Jinan Artificial Rice Extruder Factory Factory In Sri Lanka |
5 | India Market Fortified Nutritional Artificial Rice Re-Shaping Rice Machine Extruder For Sale Sri Lanka |
6 | Fully Automatic Nutrition Rice Production Line Instant Artificial Rice Extruder For Sale Sri Lanka |
Customer Cases For Artificial Rice Extruder For Technical In 2021 | |
---|---|
1 | Automatic Nutrition Golden Artificial Puffed Rice Making Machine Extruder on Sale For Sale Sri Lanka |
2 | Factory Provide Artificial Rice Machine Instant Rice Extruder Factory In Sri Lanka |
3 | High Efficiency 260/300kg/H Artificial Rice Dz70-III Twin Screw Extruder Factory In Sri Lanka |
4 | Synthetic Nutritional Artificial Rice Making Extruder for Baby Food Machine Process In Sri Lanka |
5 | India Market Fortified Nutritional Artificial Rice Re-Shaping Rice Machine Extruder Factory In Sri Lanka |
6 | Fully Automatic Nutrition Rice Production Line Instant Artificial Rice Extruder Factory In Sri Lanka |
Artificial Rice ExtruderPrice Cost List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Rice Extruder Artificial Rice Machine 400~500 Kg/h Multifunctional Artificial Nutrition Rice Fortified Rice Extruder Machine For Sales | 1 Set | US$1739 | US$5097 |
Artificial Rice Extruder Making Machine with low price | 1 Set | US$1241 | US$6123 |
Artificial Rice Extruder Artificial Rice Machine Artificial Rice Machine Extruder Rice Machine Fortified Rice Machine | 1 Set | US$1330 | US$6009 |
Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine | 1 Set | US$1185 | US$7359 |
Fortified rice making nutritional extrusion machine Artificial Rice Processing Line food extruder machine(FRK) | 1 Set | US$1020 | US$6090 |
Artificial Rice Extruder Artificial Rice Extruder Artificial Fortified Rice Making Plant Nutrition Rice Making Machine Extruder Production Line | 1 Set | US$1364 | US$5552 |
Automatic Instant rice artificial rice nutritional rice extruder making machine production line | 1 Set | US$1764 | US$5387 |
Copyright © 2017 - 2024Artificial Rice Making Machine Plant All Rights Reserved