Applicable Industries:Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Viet Nam, Philippines, Indonesia, Pakistan, India, Thailand, Colombia, Nigeria |
Condition:New | Place of Origin:Hubei, China |
Production Capacity:1000kg/hour | Voltage:380V50Hz |
Power:31kw | Weight:1400kg |
Dimension(L*W*H):2800*1500*2900(mm) | Warranty:1 Year |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Gearbox, Motor, Bearing, Engine | Key Selling Points:Automatic |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:Egypt, Viet Nam, Philippines, Indonesia, Pakistan, India, Thailand, Colombia, Sri Lanka, Nigeria |
Certification:ISO9001 | After-sales Service Provided:Engineers available to service machinery overseas |
Application:White Rice Processing |
ABB Motor of Artificial Rice Processing Line Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | C | |
TSF 30.1 | 55 mm | 30 mm | 1,4 Kg | 37 mm | - | - | 63 kN | |
6234 M | 310 mm | 170 mm | - | 52 mm | N/A | 0.0 | - | |
ESSP208-24T20 | - | 38.1 mm | 4.08 kg | 30.2 mm | - | - | 29.6 kN | |
QAAPL18A085SEB | 5.18 Inch | 131.572 Millimeter | 3.346 Inch | 85 Millimeter | 17.706 | 3.74 Inch | 95 Millimeter | N/A | 0.0 | - | |
F-777-A | - | - | 2.844 | - | N/A | 0.0 | - | |
44157-2 | 0 Inch | 0 Millimeter | 1.575 Inch | 40.005 Millimeter | 0.461 | 0.933 Inch | 23.698 Millimeter | N/A | 0.0 | - | |
VER-216 BUA | 1.375 Inch | 34.925 Millimeter | 1 Inch | 25.4 Millimeter | 0.32 | - | N/A | 0.0 | - | |
UEPPL207-20CEW | - | - | 0.949 | - | N/A | 0.0 | - | |
CP515X18TUFR | 36-1/2 in | - | - | - | - | - | - | |
SAFS 22536 x 6.1/2 T | - | - | - | - | - | - | - | |
RNA497 | 17 mm | - | - | - | - | - | 10 mm | |
719/560 A | 750 mm | 560 mm | - | 85 mm | - | - | 85 mm | |
NP2321 | 225 mm | 105 mm | - | 77 mm | - | - | 77 mm | |
AC0399E1 | - | - | - | - | - | - | - |
Technical Parameter List of Artificial Rice Processing Line | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Width | Size | |
2316K | 80 mm | 170 mm | 129 kN | 5.96 Kg | 58 mm | 58 | 80x170x58 | |
WBC2,5-8ZA | 2,5 mm | 8 mm | 0,43 kN | 0,65 Kg | 2,8 mm | 2,8 | 2.5x8x2.8 | |
WB-5SSA | 2,000 mm | 5,000 mm | 2,500 mm | - | 2,500 mm | 2,500 | 2x5x2.500 | |
7302DF | 15 mm | 42 mm | 22 kN | 0.085 Kg | 13 mm | 13 mm | 15x42x13 | |
6211LLU/2AS | 55 mm | 100 mm | - | - | 21 mm | - | - | |
ESPP.204 | 20 mm | - | 12.8 kN | 0.25 kg | 21.4 mm | - | - | |
96900 | - | - | - | - | - | - | - | |
UCX10-32 | - | - | - | 1.199 | - | - | - | |
UCFCF210-32TCMZ2 | - | - | - | 2.824 | - | - | - | |
MCRV-16-SE | - | - | - | - | - | - | - | |
WBG2E20EL | 1.2500 in | 2.4409 in | - | - | 0.9380 in | - | - | |
LSM105BRHTPRSS | - | - | - | - | - | - | - | |
41125/41286 | 28,575 mm | 72,626 mm | 17,462 mm | - | 24,257 mm | - | - | |
AM6476-A5 | - | - | - | - | - | - | - |
Artificial Rice Processing LinePrice Cost List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nutritional Rice Artificial Rice Food Supplement Processing Line | 1 Set | US$1847 | US$6969 |
Artificial Fortified Instant Rice Making Machine Extruder Processing Line | 1 Set | US$1827 | US$6124 |
Factory Direct Supplier Nutritional Artificial Rice Machine/Extruder/Processing Line/Production Line | 1 Set | US$1239 | US$6024 |
Extruded Reconstituted Artificial Rice Processing Line | 1 Set | US$1245 | US$6736 |
Artificial Rice Processing Production Line | 1 Set | US$1223 | US$6669 |
Jinan Keysong Artificial Nutritional Rice Processing Line | 1 Set | US$1342 | US$7770 |
New Design Ce Certification Artificial Rice Processing Line | 1 Set | US$1248 | US$7509 |
Dayi Nutritional/Instant/Artificial Rice Food Processing Line | 1 Set | US$1551 | US$6376 |
Customer Case Have Factory OfKeysong Big Capacity Artificial Nutritional Rice Processing LineIn 2021 | |
---|---|
1 | Double screw extruder artificial nutritional reinforced rice processing line Process In |
2 | Double screw extruder artificial nutritional reinforced rice processing line Factory In |
3 | automatic rice milling equipment machine rice mill production line Factory In |
4 | automatic rice milling equipment machine rice mill production line Will Be Shipped to |
5 | Instant artificial rice Making Machine production machine Will Be Shipped to |
6 | automatic rice milling equipment machine rice mill production line Will Be Shipped to |
7 | Double screw extruder artificial nutritional reinforced rice processing line Factory In |
Customer Cases For Artificial Rice Processing Line For Technical In 2021 | |
---|---|
1 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Process In |
2 | nutritional rice plant machinary reconstituted rice line Process In |
3 | Double screw extruder artificial nutritional reinforced rice processing line Factory In |
4 | automatic rice milling equipment machine rice mill production line Process In |
5 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Will Be Shipped to |
6 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Factory In |
Copyright © 2017 - 2024Artificial Rice Making Machine Plant All Rights Reserved