Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Retail | Showroom Location:None |
Condition:New | Type:artificial rice making machinery |
Production Capacity:100-500KG/H | Place of Origin:Shandong, China |
Voltage:Customized | Power:30-90kw |
Dimension(L*W*H):10*6*5m | Weight:1500 KG |
Warranty:One Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear |
Key Selling Points:Automatic | After-sales Service Provided:Engineers available to service machinery overseas |
Phone:0086-15275411055 | Capacity:100-550kg/h |
Main motor:siemens | Inverter:Taiwan Delta |
principle:twin screw extrusion | website:en.cndingrunjixie.com |
Material:Stainless Steel | Name:artificial rice making machinery |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Certification:CE Certificate |
ABB Motor of Artificial Rice Making Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
248/900 | 900 mm | 1090 mm | 370 Kg | 190 mm | 4567 kN | - | - | |
KGX090 | 228,6 mm | 279,4 mm | 3,27 Kg | 25,4 mm | 49,4 kN | - | - | |
UCPLE207-20L3 | 31.75 mm | - | 1.63 kg | 42.9 mm | 25.7 kN | - | - | |
2880-3 | 1.39 Inch | 35.306 Millimeter | 0 Inch | 0 Millimeter | 0.3 | 0.938 Inch | 23.825 Millimeter | - | N/A | 0.0 | |
4T-JLM506849A | - | - | 0 | - | - | N/A | 0.0 | |
KHLFL207-21NP | - | - | 0.853 | - | - | N/A | 0.0 | |
USPE206N | - | - | 1.1 | - | - | N/A | 0.0 | |
STA.ER977 | - | - | 0 | - | - | N/A | 0.0 | |
UGNST209-28 | 1.7500 in | - | - | - | - | - | - | |
6322 2RS | 110 | 240 | - | 50 | - | - | - | |
qj213ma-skf | 65mm | 120mm | - | 23mm | - | - | - | |
NK12/12 | - | 19 mm | - | - | 12 mm | - | - | |
687 | 7 mm | 14 mm | - | 3,5 mm | 3,5 mm | - | - |
Technical Parameter For Artificial Rice Making Machine | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | C | B | D | B1 | d1 | |
YRTS 200 | - | 9,7 Kg | 15 mm | - | - | - | - | |
713678050 | - | - | - | - | - | - | - | |
NUP2307R | 35 mm | 0.729 Kg | 93.1 kN | 31 mm | 80 mm | - | - | |
EXC209-27T20 | 42.86 mm | 1.71 kg | 31.85 kN | 42.8 mm | - | 56.3 mm | 62 mm | |
EXPLE204NL3 | 20 mm | 0.62 kg | 12.8 kN | 34 mm | - | 43.5 mm | 32.4 mm | |
CRHSB-26 | - | 0 | - | - | - | - | - | |
TS3-23228BKD1C3 | - | 0 | - | - | - | - | - | |
KL163110-W209C | - | 0 | - | - | - | - | - | |
BLFL4 | 20 mm | - | - | 90 mm | 71.5 mm | - | - | |
MUCNFL204-12RFCEW | 0.7500 in | - | - | 4.4375 in | 3.5469 in | - | - | |
UKFLX08D2K2 | 35 | - | - | - | - | - | - | |
674A | 4 mm | - | 2 mm | 2 mm | 7 mm | - | - |
Customer Cases ForArtificial Rice Making Machine For Factory In 2021 | |
---|---|
1 | Dayi Fortified Rice Kernel Artificial Rice Extruder Making Machine Sale In |
2 | Professional Nutrition Artificial Rice Production Line, Artificial Rice Making Machine For Sale |
3 | Automatic Extrusion Nutritional Rice Artificial Rice Making Machine For Sale |
4 | Enriched Reconstituted Artificial Rice Food Making Machine Sale In |
5 | Twin Screw Extruder Artificial Fortified Rice Extrusion Making Processing Machine Process In |
6 | Artificial Rice Making Machine Nutritional Rice Food Machinery For Sale |
7 | Automatic Nutritional Rice Extrusion Machine Artificial Rice Making Processing Line For Sale |
Customer Cases For Artificial Rice Making Machine For Technical In 2021 | |
---|---|
1 | Full Automatic Artificial Rice Machine Process In |
2 | Artificial Manmade Puffed Rice Production Line Machine Process In |
3 | New Design Automatic Nutrition Artificial Rice Making Machine Process In |
4 | Xgj850 Rice Husk Pellet Making Machine Process In |
5 | Full Automatic Nutrition Rice Production Line Instant Artificial Rice Making Machine Sale In |
6 | Artificial Rice Making Machinery Artificial Rice Making Machine Sale In |
7 | Nutritional Thin and Long Artificial Rice Making Machine Process In |
8 | Nutritional Artificial Rice Making Machine Made in Machine Process In |
Price Cost For Artificial Rice Making Machine | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nutritional Thin and Long Artificial Rice Making Machine | 1 Set | US$1905 | US$6380 |
Dayi Automatic Artificial Nutrition Instant Inriched Fortified Rice Making Machine | 1 Set | US$1702 | US$6538 |
Puffed Artificial Rice Food Making Machine Processing Line | 1 Set | US$1151 | US$5406 |
New Design Artificial Rice Making Machine | 1 Set | US$1224 | US$6377 |
Full Automatic Puffed Nutrition Artificial Rice Extruder Making Machine | 1 Set | US$1178 | US$6481 |
Artificial Nutritional Rice Extruder Making Machine Equipment Line | 1 Set | US$1255 | US$6400 |
Broken or Over-Time Rice Remake Nutritional Artificial Rice Process Line / Making Machine | 1 Set | US$1842 | US$7527 |
Fully Automatic Artificial Rice Making Machine | 1 Set | US$1140 | US$6915 |
Copyright © 2017 - 2024Artificial Rice Making Machine Plant All Rights Reserved